Paris FC | The Draw | Annecy |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Paris FC | Draw | Annecy |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Paris FC | The Draw | Annecy |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Paris FC | Handicap Draw | Annecy |
---|---|---|
Paris FC | Handicap Draw | Annecy |
---|---|---|
Paris FC | Annecy | No Goals |
---|---|---|
Paris FC | Draw | Annecy |
---|---|---|
Paris FC | Annecy |
---|---|