ESTAC Troyes | The Draw | Grenoble |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
ESTAC Troyes | Draw | Grenoble |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Pape Ibnou Ba | ||
Pape Meissa Ba | ||
Rafiki Said | ||
Nesta Elphege | ||
Nicolas de Preville | ||
No Goalscorer | - | |
Renaud Ripart |
ESTAC Troyes | The Draw | Grenoble |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
ESTAC Troyes | Handicap Draw | Grenoble |
---|---|---|
ESTAC Troyes | Handicap Draw | Grenoble |
---|---|---|
ESTAC Troyes | Grenoble | No Goals |
---|---|---|
ESTAC Troyes | Draw | Grenoble |
---|---|---|
ESTAC Troyes | Grenoble |
---|---|