Dunkerque | The Draw | AC Ajaccio |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Dunkerque | Draw | AC Ajaccio |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
Dunkerque | Draw | AC Ajaccio |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Dunkerque | Handicap Draw | AC Ajaccio |
---|---|---|
Dunkerque | Handicap Draw | AC Ajaccio |
---|---|---|
Dunkerque | AC Ajaccio | No Goals |
---|---|---|
Dunkerque | Draw | AC Ajaccio |
---|---|---|
Dunkerque | AC Ajaccio |
---|---|