Clermont | The Draw | Metz |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Clermont | Draw | Metz |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Gauthier Hein | ||
Cheikh Sabaly | ||
Ibou Sane | ||
No Goalscorer | - | |
Simon Elisor | ||
Mehdi Baaloudj | ||
Mohamed-Amine Bouchenna |
Clermont | The Draw | Metz |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Clermont | Handicap Draw | Metz |
---|---|---|
Clermont | Handicap Draw | Metz |
---|---|---|
Clermont | Metz | No Goals |
---|---|---|
Clermont | Draw | Metz |
---|---|---|
Clermont | Metz |
---|---|