Clermont | The Draw | Lorient |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Clermont | Draw | Lorient |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Clermont | Draw | Lorient |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Clermont | Handicap Draw | Lorient |
---|---|---|
Clermont | Handicap Draw | Lorient |
---|---|---|
Clermont | Lorient | No Goals |
---|---|---|
Clermont | Draw | Lorient |
---|---|---|
Clermont | Lorient |
---|---|