Caen | The Draw | Rodez |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Caen | Draw | Rodez |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Alexandre Mendy | ||
Tawfik Bentayeb | ||
Ibrahima Balde | ||
Mickael Le Bihan | ||
Godson Kyeremeh | ||
Dany Jean | ||
Timothe Nkada |
Caen | The Draw | Rodez |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Caen | Handicap Draw | Rodez |
---|---|---|
Caen | Handicap Draw | Rodez |
---|---|---|
Caen | Rodez | No Goals |
---|---|---|
Caen | Draw | Rodez |
---|---|---|
Caen | Rodez |
---|---|