St Etienne | The Draw | Montpellier |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
St Etienne | Draw | Montpellier |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Ibrahim Sissoko | ||
Akor Adams | ||
Ibrahima Wadji | ||
Lucas Stassin | ||
Wahbi Khazri | ||
Othmane Maamma | ||
Jibril Othman |
St Etienne | The Draw | Montpellier |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
St Etienne | Handicap Draw | Montpellier |
---|---|---|
St Etienne | Handicap Draw | Montpellier |
---|---|---|
St Etienne | Montpellier | No Goals |
---|---|---|
St Etienne | Draw | Montpellier |
---|---|---|
St Etienne | Montpellier |
---|---|