Reims | The Draw | Lyon |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Reims | Draw | Lyon |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Alexandre Lacazette | ||
Georges Mikautadze | ||
Gift Orban | ||
Keito Nakamura | ||
Teddy Teuma | ||
Junya Ito | ||
Rayan Cherki |
Reims | The Draw | Lyon |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Reims | Handicap Draw | Lyon |
---|---|---|
Reims | Handicap Draw | Lyon |
---|---|---|
Reims | Lyon | No Goals |
---|---|---|
Reims | Draw | Lyon |
---|---|---|
Reims | Lyon |
---|---|