Nice | The Draw | Strasbourg |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Nice | Draw | Strasbourg |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Gaetan Laborde | ||
Youssoufa Moukoko | ||
Evann Guessand | ||
Jeremie Boga | ||
Sofiane Diop | ||
Badredine Bouanani | ||
Victor Orakpo |
Nice | The Draw | Strasbourg |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Nice | Handicap Draw | Strasbourg |
---|---|---|
Nice | Handicap Draw | Strasbourg |
---|---|---|
Nice | Strasbourg | No Goals |
---|---|---|
Nice | Draw | Strasbourg |
---|---|---|
Nice | Strasbourg |
---|---|