Nantes | The Draw | Le Havre |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Nantes | Draw | Le Havre |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Mostafa Mohamed | ||
Tino Kadewere | ||
Ignatius Ganago | ||
Moses Simon | ||
No Goalscorer | - | |
Bahereba Guirassy | ||
Matthis Abline |
Nantes | The Draw | Le Havre |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Nantes | Handicap Draw | Le Havre |
---|---|---|
Nantes | Handicap Draw | Le Havre |
---|---|---|
Nantes | Le Havre | No Goals |
---|---|---|
Nantes | Draw | Le Havre |
---|---|---|
Nantes | Le Havre |
---|---|