Montpellier | The Draw | Brest |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Montpellier | Draw | Brest |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Montpellier | Draw | Brest |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Montpellier | Handicap Draw | Brest |
---|---|---|
Montpellier | Handicap Draw | Brest |
---|---|---|
Montpellier | Brest | No Goals |
---|---|---|
Montpellier | Draw | Brest |
---|---|---|
Montpellier | Brest |
---|---|