Lille | The Draw | Rennes |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Lille | Draw | Rennes |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Mohamed Bayo | ||
Jonathan David | ||
Hakon Haraldsson | ||
Adame Faiz | ||
Amine Gouiri | ||
Younes Lachaab | ||
Edon Zhegrova |
Lille | The Draw | Rennes |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Lille | Handicap Draw | Rennes |
---|---|---|
Lille | Handicap Draw | Rennes |
---|---|---|
Lille | Rennes | No Goals |
---|---|---|
Lille | Draw | Rennes |
---|---|---|
Lille | Rennes |
---|---|