Lens | The Draw | Marseille |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Lens | Draw | Marseille |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Elye Wahi | ||
Wesley Said | ||
M'Bala Nzola | ||
Mason Greenwood | ||
Neal Maupay | ||
Florian Sotoca | ||
Kembo Diliwidi |
Lens | The Draw | Marseille |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Lens | Handicap Draw | Marseille |
---|---|---|
Lens | Handicap Draw | Marseille |
---|---|---|
Lens | Marseille | No Goals |
---|---|---|
Lens | Draw | Marseille |
---|---|---|
Lens | Marseille |
---|---|