Sochaux | The Draw | Clermont |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Sochaux | Draw | Clermont |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Sochaux | The Draw | Clermont |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Sochaux | Handicap Draw | Clermont |
---|---|---|
Sochaux | Handicap Draw | Clermont |
---|---|---|
Sochaux | Clermont | No Goals |
---|---|---|
Sochaux | Draw | Clermont |
---|---|---|
Sochaux | Clermont |
---|---|