Bordeaux | The Draw | Rennes |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Bordeaux | Draw | Rennes |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Amine Gouiri | ||
Arnaud Kalimuendo | ||
Ludovic Blas | ||
Jota | ||
Mohamed Meite | ||
Albert Gronbaek | ||
Andres Gomez |
Bordeaux | The Draw | Rennes |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Bordeaux | Handicap Draw | Rennes |
---|---|---|
Bordeaux | Handicap Draw | Rennes |
---|---|---|
Bordeaux | Rennes | No Goals |
---|---|---|
Bordeaux | Draw | Rennes |
---|---|---|
Bordeaux | Rennes |
---|---|