SJK Akatemia 2 | The Draw | TP-47 |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
SJK Akatemia 2 | Draw | TP-47 |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
SJK Akatemia 2 | The Draw | TP-47 |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
SJK Akatemia 2 | Handicap Draw | TP-47 |
---|---|---|
SJK Akatemia 2 | TP-47 | No Goals |
---|---|---|