Uruguay | The Draw | Colombia |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Uruguay | Draw | Colombia |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
No Goalscorer | - | |
Rodrigo Aguirre | ||
Darwin Nunez | ||
Luciano Rodriguez | ||
Jhon Duran | ||
Jhon Cordoba | ||
Rafael Borre |
Uruguay | The Draw | Colombia |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Uruguay | Handicap Draw | Colombia |
---|---|---|
Uruguay | Handicap Draw | Colombia |
---|---|---|
Uruguay | Colombia | No Goals |
---|---|---|
Uruguay | Draw | Colombia |
---|---|---|
Uruguay | Colombia |
---|---|