Peru | The Draw | Chile |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Peru | Draw | Chile |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Gianluca Lapadula | ||
Paolo Guerrero | ||
No Goalscorer | - | |
Alex Valera | ||
Jose Rivera | ||
Felipe Mora | ||
Luis Ramos |
Peru | The Draw | Chile |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Peru | Handicap Draw | Chile |
---|---|---|
Peru | Handicap Draw | Chile |
---|---|---|
Peru | Chile | No Goals |
---|---|---|
Peru | Draw | Chile |
---|---|---|
Peru | Chile |
---|---|