Colombia | The Draw | Ecuador |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Colombia | Draw | Ecuador |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
Colombia | Draw | Ecuador |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Colombia | Handicap Draw | Ecuador |
---|---|---|
Colombia | Handicap Draw | Ecuador |
---|---|---|
Colombia | Ecuador | No Goals |
---|---|---|
Colombia | Draw | Ecuador |
---|---|---|
Colombia | Ecuador |
---|---|