Real Madrid | The Draw | Pachuca |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Real Madrid | Draw | Pachuca |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Kylian Mbappe | ||
Endrick | ||
Vinicius Junior | ||
Arda Guler | ||
Rodrygo | ||
Brahim Diaz | ||
Jude Bellingham |
Real Madrid | The Draw | Pachuca |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Real Madrid | Handicap Draw | Pachuca |
---|---|---|
Real Madrid | Handicap Draw | Pachuca |
---|---|---|
Real Madrid | Pachuca | No Goals |
---|---|---|
Real Madrid | Draw | Pachuca |
---|---|---|
Real Madrid | Pachuca |
---|---|