Paide Linnameeskond | The Draw | Kuressaare |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Paide Linnameeskond | Draw | Kuressaare |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Paide Linnameeskond | The Draw | Kuressaare |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Paide Linnameeskond | Handicap Draw | Kuressaare |
---|---|---|
Paide Linnameeskond | Kuressaare | No Goals |
---|---|---|