Watford U21 | The Draw | Everton U21 |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Watford U21 | Draw | Everton U21 |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Watford U21 | The Draw | Everton U21 |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Watford U21 | Handicap Draw | Everton U21 |
---|---|---|
Watford U21 | Everton U21 | No Goals |
---|---|---|