West Ham | The Draw | Wolves |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
West Ham | Draw | Wolves |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Danny Ings | ||
Niclas Fullkrug | ||
Michail Antonio | ||
Jarrod Bowen | ||
Mohammed Kudus | ||
Crysencio Summerville | ||
Jorgen Strand Larsen |
West Ham | Draw | Wolves |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
West Ham | Handicap Draw | Wolves |
---|---|---|
West Ham | Handicap Draw | Wolves |
---|---|---|
West Ham | Wolves | No Goals |
---|---|---|
West Ham | Draw | Wolves |
---|---|---|
West Ham | Wolves |
---|---|