Southampton | The Draw | Liverpool |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Southampton | Draw | Liverpool |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Mohamed Salah | ||
Darwin Nunez | ||
Diogo Jota | ||
Cody Gakpo | ||
Luis Diaz | ||
Federico Chiesa | ||
Ranel Young |
Southampton | The Draw | Liverpool |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Southampton | Handicap Draw | Liverpool |
---|---|---|
Southampton | Handicap Draw | Liverpool |
---|---|---|
Southampton | Liverpool | No Goals |
---|---|---|
Over | Under | |
---|---|---|
Total Corners 8.5 | ||
Total Corners 9.5 | ||
Total Corners 10.5 | ||
Total Corners 11.5 | ||
Total Corners 12.5 |
Over | Under | |
---|---|---|
Over/Under 2.5 Cards | ||
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards | ||
Over/Under 5.5 Cards |
Southampton | Draw | Liverpool |
---|---|---|
Southampton | Liverpool |
---|---|