Nottm Forest | The Draw | Everton |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Nottm Forest | Draw | Everton |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Chris Wood | ||
Taiwo Awoniyi | ||
No Goalscorer | - | |
Beto | ||
Jota Silva | ||
Armando Broja | ||
Anthony Elanga |
Nottm Forest | Draw | Everton |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Nottm Forest | Handicap Draw | Everton |
---|---|---|
Nottm Forest | Handicap Draw | Everton |
---|---|---|
Nottm Forest | Everton | No Goals |
---|---|---|
Over | Under | |
---|---|---|
Total Corners 8.5 | ||
Total Corners 9.5 | ||
Total Corners 10.5 | ||
Total Corners 11.5 | ||
Total Corners 12.5 |
Over | Under | |
---|---|---|
Over/Under 1.5 Cards | ||
Over/Under 2.5 Cards | ||
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards |
Nottm Forest | Draw | Everton |
---|---|---|
Nottm Forest | Everton |
---|---|