Newcastle | The Draw | West Ham |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Newcastle | Draw | West Ham |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Alexander Isak | ||
Callum Wilson | ||
William Osula | ||
Anthony Gordon | ||
Harvey Barnes | ||
Miguel Almiron | ||
Joelinton |
Newcastle | The Draw | West Ham |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Newcastle | Handicap Draw | West Ham |
---|---|---|
Newcastle | Handicap Draw | West Ham |
---|---|---|
Newcastle | West Ham | No Goals |
---|---|---|
Over | Under | |
---|---|---|
Total Corners 9.5 | ||
Corners Over/Under 10.5 | ||
Total Corners 11.5 | ||
Total Corners 12.5 | ||
Total Corners 13.5 |
Over | Under | |
---|---|---|
Cards Over/Under 2.5 | ||
Cards Over/Under 3.5 | ||
Over/Under 4.5 Cards | ||
Over/Under 5.5 Cards |
Newcastle | Draw | West Ham |
---|---|---|
Newcastle | West Ham |
---|---|