Newcastle | The Draw | West Ham |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Newcastle | Draw | West Ham |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Callum Wilson | ||
Alexander Isak | ||
William Osula | ||
Anthony Gordon | ||
Harvey Barnes | ||
Miguel Almiron | ||
Jacob Murphy |
Newcastle | Draw | West Ham |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Newcastle | Handicap Draw | West Ham |
---|---|---|
Newcastle | Handicap Draw | West Ham |
---|---|---|
Newcastle | West Ham | No Goals |
---|---|---|
Over | Under | |
---|---|---|
Total Corners 8.5 | ||
Total Corners 9.5 | ||
Total Corners 10.5 | ||
Total Corners 11.5 |
Over | Under | |
---|---|---|
Over/Under 2.5 Cards | ||
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards | ||
Over/Under 5.5 Cards |
Newcastle | Draw | West Ham |
---|---|---|
Newcastle | West Ham |
---|---|