Newcastle | The Draw | Leicester |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Newcastle | Draw | Leicester |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Callum Wilson | ||
Alexander Isak | ||
William Osula | ||
Anthony Gordon | ||
Harvey Barnes | ||
Miguel Almiron | ||
Joelinton |
Newcastle | Draw | Leicester |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Newcastle | Handicap Draw | Leicester |
---|---|---|
Newcastle | Handicap Draw | Leicester |
---|---|---|
Newcastle | Leicester | No Goals |
---|---|---|
Newcastle | Draw | Leicester |
---|---|---|
Newcastle | Leicester |
---|---|