Man Utd | The Draw | Nottm Forest |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Man Utd | Draw | Nottm Forest |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Rasmus Hojlund | ||
Joshua Zirkzee | ||
Marcus Rashford | ||
Ethan Wheatley | ||
Amad Diallo | ||
Bruno Fernandes | ||
Alejandro Garnacho |
Man Utd | The Draw | Nottm Forest |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Man Utd | Handicap Draw | Nottm Forest |
---|---|---|
Man Utd | Handicap Draw | Nottm Forest |
---|---|---|
Man Utd | Nottm Forest | No Goals |
---|---|---|
Man Utd | Draw | Nottm Forest |
---|---|---|
Man Utd | Nottm Forest |
---|---|