Man City | The Draw | Tottenham |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Man City | Draw | Tottenham |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Man City | Draw | Tottenham |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Man City | Handicap Draw | Tottenham |
---|---|---|
Man City | Handicap Draw | Tottenham |
---|---|---|
Man City | Tottenham | No Goals |
---|---|---|
Man City | Draw | Tottenham |
---|---|---|
Man City | Tottenham |
---|---|