Leicester | The Draw | Chelsea |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Leicester | Draw | Chelsea |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Christopher Nkunku | ||
Cole Palmer | ||
Marc Guiu | ||
Nicolas Jackson | ||
Joao Felix | ||
Pedro Neto | ||
Mykhailo Mudryk |
Leicester | The Draw | Chelsea |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Leicester | Handicap Draw | Chelsea |
---|---|---|
Leicester | Handicap Draw | Chelsea |
---|---|---|
Leicester | Chelsea | No Goals |
---|---|---|
Over | Under | |
---|---|---|
Total Corners 8.5 | ||
Total Corners 9.5 | ||
Total Corners 10.5 | ||
Total Corners 11.5 | ||
Total Corners 12.5 |
Over | Under | |
---|---|---|
Over/Under 2.5 Cards | ||
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards | ||
Over/Under 5.5 Cards |
Leicester | Draw | Chelsea |
---|---|---|
Leicester | Chelsea |
---|---|