Ipswich | The Draw | Bournemouth |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Ipswich | Draw | Bournemouth |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Evanilson | ||
Enes Unal | ||
David Brooks | ||
Justin Kluivert | ||
Sam Szmodics | ||
Antoine Semenyo | ||
Liam Delap |
Ipswich | Draw | Bournemouth |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Ipswich | Handicap Draw | Bournemouth |
---|---|---|
Ipswich | Handicap Draw | Bournemouth |
---|---|---|
Ipswich | Bournemouth | No Goals |
---|---|---|
Ipswich | Draw | Bournemouth |
---|---|---|
Ipswich | Bournemouth |
---|---|