Everton | The Draw | Liverpool |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Everton | Draw | Liverpool |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Mohamed Salah | ||
Darwin Nunez | ||
Diogo Jota | ||
Cody Gakpo | ||
Federico Chiesa | ||
Luis Diaz | ||
Ranel Young |
Everton | The Draw | Liverpool |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Everton | Handicap Draw | Liverpool |
---|---|---|
Everton | Handicap Draw | Liverpool |
---|---|---|
Everton | Liverpool | No Goals |
---|---|---|
Everton | Draw | Liverpool |
---|---|---|
Everton | Liverpool |
---|---|