Crystal Palace | The Draw | Man City |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Crystal Palace | Draw | Man City |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Erling Haaland | ||
Phil Foden | ||
Savinho | ||
Jeremy Doku | ||
Kevin De Bruyne | ||
Eberechi Eze | ||
James McAtee |
Crystal Palace | The Draw | Man City |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Crystal Palace | Handicap Draw | Man City |
---|---|---|
Crystal Palace | Handicap Draw | Man City |
---|---|---|
Crystal Palace | Man City | No Goals |
---|---|---|
Crystal Palace | Draw | Man City |
---|---|---|
Crystal Palace | Man City |
---|---|