Brentford | The Draw | Newcastle |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Brentford | Draw | Newcastle |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Callum Wilson | ||
Alexander Isak | ||
Bryan Mbeumo | ||
Thiago | ||
William Osula | ||
Anthony Gordon | ||
Yoane Wissa |
Brentford | The Draw | Newcastle |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Brentford | Handicap Draw | Newcastle |
---|---|---|
Brentford | Handicap Draw | Newcastle |
---|---|---|
Brentford | Newcastle | No Goals |
---|---|---|
Brentford | Draw | Newcastle |
---|---|---|
Brentford | Newcastle |
---|---|