Aston Villa | The Draw | Southampton |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Aston Villa | Draw | Southampton |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Ollie Watkins | ||
Jhon Duran | ||
Morgan Rogers | ||
Jaden Philogene | ||
Emiliano Buendia | ||
Leon Bailey | ||
Ben Broggio |
Aston Villa | The Draw | Southampton |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Aston Villa | Handicap Draw | Southampton |
---|---|---|
Aston Villa | Handicap Draw | Southampton |
---|---|---|
Aston Villa | Southampton | No Goals |
---|---|---|
Aston Villa | Draw | Southampton |
---|---|---|
Aston Villa | Southampton |
---|---|