Arsenal | The Draw | Everton |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Arsenal | Draw | Everton |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Gabriel Jesus | ||
Kai Havertz | ||
Bukayo Saka | ||
Raheem Sterling | ||
Leandro Trossard | ||
Gabriel Martinelli | ||
Martin Odegaard |
Arsenal | Draw | Everton |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Arsenal | Handicap Draw | Everton |
---|---|---|
Arsenal | Handicap Draw | Everton |
---|---|---|
Arsenal | Everton | No Goals |
---|---|---|
Arsenal | Draw | Everton |
---|---|---|
Arsenal | Everton |
---|---|