Tamworth FC | The Draw | York City |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Tamworth FC | Draw | York City |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Tamworth FC | Draw | York City |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Tamworth FC | Handicap Draw | York City |
---|---|---|
Tamworth FC | York City | No Goals |
---|---|---|
Tamworth FC | Draw | York City |
---|---|---|
Tamworth FC | York City |
---|---|