Scarborough Athletic | The Draw | Peterborough Sports FC |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Scarborough Athletic | Draw | Peterborough Sports FC |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Scarborough Athletic | The Draw | Peterborough Sports FC |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Scarborough Athletic | Handicap Draw | Peterborough Sports FC |
---|---|---|
Scarborough Athletic | Peterborough Sports FC | No Goals |
---|---|---|