Swindon | The Draw | Fleetwood Town |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Swindon | Draw | Fleetwood Town |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Ronan Coughlan | ||
Ryan Graydon | ||
Mipo Odubeko | ||
Kian Harratt | ||
Kabongo Tshimanga | ||
Aaron Drinan | ||
Tommy Lonergan |
Swindon | Draw | Fleetwood Town |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Swindon | Handicap Draw | Fleetwood Town |
---|---|---|
Swindon | Handicap Draw | Fleetwood Town |
---|---|---|
Swindon | Fleetwood Town | No Goals |
---|---|---|
Swindon | Draw | Fleetwood Town |
---|---|---|
Swindon | Fleetwood Town |
---|---|