Newport County | The Draw | Carlisle |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Newport County | Draw | Carlisle |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Luke Armstrong | ||
Courtney Baker-Richardson | ||
Kyle Hudlin | ||
Dominic Sadi | ||
Daniel Adu-Adjei | ||
Georgie Kelly | ||
Tyler Burey |
Newport County | Draw | Carlisle |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Newport County | Handicap Draw | Carlisle |
---|---|---|
Newport County | Handicap Draw | Carlisle |
---|---|---|
Newport County | Carlisle | No Goals |
---|---|---|
Newport County | Draw | Carlisle |
---|---|---|
Newport County | Carlisle |
---|---|