Harrogate Town | The Draw | AFC Wimbledon |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Harrogate Town | Draw | AFC Wimbledon |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Matty Stevens | ||
Omar Bugiel | ||
Joe Pigott | ||
Josh Kelly | ||
Edward Leach | ||
Reuben Amissah | ||
Myles Hippolyte |
Harrogate Town | Draw | AFC Wimbledon |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Harrogate Town | Handicap Draw | AFC Wimbledon |
---|---|---|
Harrogate Town | Handicap Draw | AFC Wimbledon |
---|---|---|
Harrogate Town | AFC Wimbledon | No Goals |
---|---|---|
Harrogate Town | Draw | AFC Wimbledon |
---|---|---|
Harrogate Town | AFC Wimbledon |
---|---|