Barrow | Draw | Fleetwood Town |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Barrow | Draw | Fleetwood Town |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Barrow | Draw | Fleetwood Town |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Barrow | Handicap Draw | Fleetwood Town |
---|---|---|
Barrow | Handicap Draw | Fleetwood Town |
---|---|---|
Barrow | Fleetwood Town | No Goals |
---|---|---|
Barrow | Draw | Fleetwood Town |
---|---|---|
Barrow | Fleetwood Town |
---|---|