Barrow | The Draw | AFC Wimbledon |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Barrow | Draw | AFC Wimbledon |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Dominic Telford | ||
Matty Stevens | ||
No Goalscorer | - | |
Gerard Garner | ||
Joe Pigott | ||
Andy Dallas | ||
Josh Kelly |
Barrow | The Draw | AFC Wimbledon |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Barrow | Handicap Draw | AFC Wimbledon |
---|---|---|
Barrow | Handicap Draw | AFC Wimbledon |
---|---|---|
Barrow | AFC Wimbledon | No Goals |
---|---|---|
Barrow | Draw | AFC Wimbledon |
---|---|---|
Barrow | AFC Wimbledon |
---|---|