Wigan | The Draw | Leyton Orient |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Wigan | Draw | Leyton Orient |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Joe Hugill | ||
Dale Taylor | ||
No Goalscorer | - | |
Thelo Aasgaard | ||
Charlie Kelman | ||
Daniel Agyei | ||
Maleace Asamoah |
Wigan | Draw | Leyton Orient |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Wigan | Handicap Draw | Leyton Orient |
---|---|---|
Wigan | Handicap Draw | Leyton Orient |
---|---|---|
Wigan | Leyton Orient | No Goals |
---|---|---|
Wigan | Draw | Leyton Orient |
---|---|---|
Wigan | Leyton Orient |
---|---|