Northampton | The Draw | Peterborough |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Northampton | Draw | Peterborough |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Kwame Poku | ||
Ricky-Jade Jones | ||
Malik Mothersille | ||
Martyn Waghorn | ||
Neo Dobson | ||
Sam Hoskins | ||
Liam McCarron |
Northampton | Draw | Peterborough |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Northampton | Handicap Draw | Peterborough |
---|---|---|
Northampton | Handicap Draw | Peterborough |
---|---|---|
Northampton | Peterborough | No Goals |
---|---|---|
Northampton | Draw | Peterborough |
---|---|---|
Northampton | Peterborough |
---|---|