Lincoln | The Draw | Charlton |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Lincoln | Draw | Charlton |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
No Goalscorer | - | |
Miles Leaburn | ||
Freddie Draper | ||
Ben House | ||
Bailey Cadamarteri | ||
Jovon Makama | ||
Rob Street |
Lincoln | Draw | Charlton |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Lincoln | Handicap Draw | Charlton |
---|---|---|
Lincoln | Handicap Draw | Charlton |
---|---|---|
Lincoln | Charlton | No Goals |
---|---|---|
Lincoln | Draw | Charlton |
---|---|---|
Lincoln | Charlton |
---|---|