Exeter | The Draw | Barnsley |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Exeter | Draw | Barnsley |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Exeter | Draw | Barnsley |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Exeter | Handicap Draw | Barnsley |
---|---|---|
Exeter | Handicap Draw | Barnsley |
---|---|---|
Exeter | Barnsley | No Goals |
---|---|---|
Exeter | Draw | Barnsley |
---|---|---|
Exeter | Barnsley |
---|---|