Burton Albion | The Draw | Wrexham |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Burton Albion | Draw | Wrexham |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Paul Mullin | ||
Ollie Palmer | ||
Steven Fletcher | ||
Jon Dadi Bodvarsson | ||
Mo Faal | ||
Elliot Lee | ||
Danilo Orsi |
Burton Albion | Draw | Wrexham |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Burton Albion | Handicap Draw | Wrexham |
---|---|---|
Burton Albion | Handicap Draw | Wrexham |
---|---|---|
Burton Albion | Wrexham | No Goals |
---|---|---|
Burton Albion | Draw | Wrexham |
---|---|---|
Burton Albion | Wrexham |
---|---|