Burton Albion | Draw | Exeter |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Burton Albion | Draw | Exeter |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Burton Albion | Draw | Exeter |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Burton Albion | Handicap Draw | Exeter |
---|---|---|
Burton Albion | Handicap Draw | Exeter |
---|---|---|
Burton Albion | Exeter | No Goals |
---|---|---|
Burton Albion | Draw | Exeter |
---|---|---|
Burton Albion | Exeter |
---|---|